CWG 2018 - Wrestling Results
Number of Athletes : 103
Number of Events: 12
Wrestling results for the 2018 Commonwealth Games in Gold Coast.
Men's Events | Event Date | Details |
Men's Freestyle 57 kg | April 12, 2018 | NA |
Men's Freestyle 65 kg | April 13, 2018 | NA |
Men's Freestyle 74 kg | April 12, 2018 | NA |
Men's Freestyle 86 kg | April 14, 2018 | NA |
Men's Freestyle 97 kg | April 13, 2018 | NA |
Men's Freestyle 125 kg | April 14, 2018 | NA |
Women's Events | Event Date | Details |
Women's Freestyle 50 kg | April 14, 2018 | NA |
Women's Freestyle 53 kg | April 12, 2018 | NA |
Women's Freestyle 57 kg | April 13, 2018 | NA |
Women's Freestyle 62 kg | April 14, 2018 | NA |
Women's Freestyle 68 kg | April 13, 2018 | NA |
Women's Freestyle 76 kg | April 12, 2018 | NA |
Wrestling Medal Table:
Country | Gold | Silver | Bronze | Total |
India | 5 | 3 | 4 | 12 |
Nigeria | 3 | 2 | 3 | 8 |
Canada | 2 | 5 | 3 | 10 |
South Africa | 1 | 1 | 0 | 2 |
Pakistan | 1 | 0 | 2 | 3 |
Wales | 0 | 1 | 1 | 2 |
England | 0 | 0 | 3 | 3 |
Cyprus | 0 | 0 | 1 | 1 |
Participants Details:
1 | Carissa Holland | AUS |
2 | Connor Evans | AUS |
3 | Jayden Lawrence | AUS |
4 | Mehrdad Tarash | AUS |
5 | Naomi De Bruine | AUS |
6 | Nicolaas Verreynne | AUS |
7 | Rupinder Kaur | AUS |
8 | Thomas Cicchini | AUS |
9 | Rashji Mackey | BAH |
10 | Sean Wrinkle | BAH |
11 | Mohammad Ali Amzad | BAN |
12 | Sherin Sultana | BAN |
13 | Alexander Moore | CAN |
14 | Danielle Lappage | CAN |
15 | Diana Weicker | CAN |
16 | Emily Schaefer | CAN |
17 | Erica Wiebe | CAN |
18 | Jessica Macdonald | CAN |
19 | Jevon Balfour | CAN |
20 | Jordan Steen | CAN |
21 | Korey Jarvis | CAN |
22 | Michelle Fazzari | CAN |
23 | Steven Takahashi | CAN |
24 | Vincent De Marinis | CAN |
25 | Berthe Emillene Etane Ngolle | CMR |
26 | Cedric Nyamsi Tchouga | CMR |
27 | Claude Kouamen Mbianga | CMR |
28 | Danielle Sino Guemde | CMR |
29 | Gaelle Alakame Anzong | CMR |
30 | Joseph Essombe Tiako | CMR |
31 | Alexios Kaouslidis | CYP |
32 | Charlie Bowling | ENG |
33 | George Ramm | ENG |
34 | Georgina Nelthorpe | ENG |
35 | Leon Rattigan | ENG |
36 | Syerus Eslami | ENG |
37 | Babita Kumari | IND |
38 | Bajrang | IND |
39 | Divya Kakran | IND |
40 | Kiran | IND |
41 | Kumar Sushil | IND |
42 | Mausam Khatri | IND |
43 | Pooja Dhanda | IND |
44 | Rahul Aware | IND |
45 | Sakshi Malik | IND |
46 | Somveer | IND |
47 | Sumit | IND |
48 | Vinesh Vinesh | IND |
49 | Kevin Wallen | JAM |
50 | Lilian Nthiga | KEN |
51 | Mark Inguyesi | KEN |
52 | Ioabo Teetu | KIR |
53 | Taebontangaroa Kookoo | KIR |
54 | Adam Vella | MLT |
55 | Gary Giordmaina | MLT |
56 | Jean Frederic Marianne | MRI |
57 | Jean Guyliane Bandou | MRI |
58 | Katouskia Pariadhaven | MRI |
59 | Noellancia Genave | MRI |
60 | Amas Daniel | NGR |
61 | Aminat Adeniyi | NGR |
62 | Blessing Oborududu | NGR |
63 | Blessing Onyebuchi | NGR |
64 | Bose Samuel | NGR |
65 | Ebikewenimo Welson | NGR |
66 | Ebimienfaghe Assizecourt | NGR |
67 | Melvin Bibo | NGR |
68 | Miesinnei Genesis | NGR |
69 | Odunayo Adekuoroye | NGR |
70 | Sinivie Boltic | NGR |
71 | Soso Tamarau | NGR |
72 | Sarah Mcdaid | NIR |
73 | Lowe Bingham | NRU |
74 | Maverick Kun | NRU |
75 | Akash Khullar | NZL |
76 | Ana Moceyawa | NZL |
77 | Brahm Richards | NZL |
78 | Samuel Belkin | NZL |
79 | Tayla Ford | NZL |
80 | Toby Fitzpatrick | NZL |
81 | Abdul Wahab | PAK |
82 | Muhammad Asad Butt | PAK |
83 | Muhammad Bilal | PAK |
84 | Muhammad Inam | PAK |
85 | Tayab Raza | PAK |
86 | Umair Ahmad | PAK |
87 | Jan Combrinck | RSA |
88 | Johannes Botha | RSA |
89 | Martin Erasmus | RSA |
90 | Michael Gaitskill | RSA |
91 | Terry Van Rensburg | RSA |
92 | Joe Hendry | SCO |
93 | Oleg Gladkov | SCO |
94 | Ross Connelly | SCO |
95 | Viorel Etko | SCO |
96 | Abdulai Salam | SLE |
97 | David Conteh | SLE |
98 | Hajaratu Kamara | SLE |
99 | Deepika Dilhani | SRI |
100 | Divoshan Charles Fernando | SRI |
101 | Suresh Fernando | SRI |
102 | Curtis Dodge | WAL |
103 | Kane Charig | WAL |
0 Comments