CWG 2018 – Badminton Results
Total number of entries : 153
Events | Event Date | Details |
Men's Doubles Final | 15-Apr-18 | NA |
Men's Singles Final | 15-Apr-18 | More info |
Mixed Doubles Final | 15-Apr-18 | NA |
Mixed Team Event Final | 9-Apr-18 | NA |
Women's Doubles Final | 15-Apr-18 | NA |
Women's Singles Final | 15-Apr-18 | NA |
Badminton Medal Table:
Country | Gold | Silver | Bronze | Total |
India | 2 | 3 | 1 | 6 |
England | 2 | 2 | 2 | 6 |
Malaysia | 2 | 1 | 2 | 5 |
Scotland | 0 | 0 | 1 | 1 |
Medal Events Schedule:
Mixed Team Bronze Medal Match | April 9, 2018 |
Mixed Team Gold Medal Match | April 9, 2018 |
Men’s Doubles Bronze Medal Match | April 14, 2018 |
Men’s Singles Bronze Medal Match | April 14, 2018 |
Mixed Doubles Bronze Medal Match | April 14, 2018 |
Women’s Doubles Bronze Medal Match | April 14, 2018 |
Women’s Singles Bronze Medal Match | April 14, 2018 |
Men’s Doubles Gold Medal Match | April 15, 2018 |
Men’s Singles Gold Medal Match | April 15, 2018 |
Mixed Doubles Gold Medal Match | April 15, 2018 |
Women’s Doubles Gold Medal Match | April 15, 2018 |
Women’s Singles Gold Medal Match | April 15, 2018 |
Participants Details:
1 | AUS | Anthony Joe |
2 | AUS | Gronya Somerville |
3 | AUS | Hsuan-Yu Wendy Chen |
4 | AUS | Leanne Choo |
5 | AUS | Matthew Chau |
6 | AUS | Renuga Veeran |
7 | AUS | Robin Middleton |
8 | AUS | Ross Smith |
9 | AUS | Sawan Serasinghe |
10 | AUS | Setyana Mapasa |
11 | BAR | Cory Fanus |
12 | BAR | Dakeil Thorpe |
13 | CAN | Brian Yang |
14 | CAN | Brittney Tam |
15 | CAN | Jason Ho-Shue |
16 | CAN | Kristen Tsai |
17 | CAN | Michelle Li |
18 | CAN | Nyl Yakura |
19 | CAN | Rachel Honderich |
20 | CAN | Ty Lindeman |
21 | CMR | Antoine Owona Ndimako |
22 | CMR | Stella Ngadjui |
23 | ENG | Ben Lane |
24 | ENG | Chloe Birch |
25 | ENG | Chris Adcock |
26 | ENG | Chris Langridge |
27 | ENG | Gabrielle Adcock |
28 | ENG | Jessica Pugh |
29 | ENG | Lauren Smith |
30 | ENG | Marcus Ellis |
31 | ENG | Rajiv Ouseph |
32 | ENG | Sarah Walker |
33 | FIJ | Alissa Dean |
34 | FIJ | Andra Whiteside |
35 | FIJ | Burty Molia |
36 | FIJ | Danielle Whiteside |
37 | FIJ | Karyn Gibson |
38 | FIJ | Liam Fong |
39 | FLK | Cheryl March |
40 | FLK | Christopher Eynon |
41 | FLK | Douglas Clark |
42 | FLK | Tobi Adeoye |
43 | FLK | Zoe Morris |
44 | GGY | Chloe Le Tissier |
45 | GGY | Elena Johnson |
46 | GGY | Jordan Trebert |
47 | GGY | Stuart Hardy |
48 | GHA | Abraham Ayittey |
49 | GHA | Daniel Sam |
50 | GHA | Emmanuel Donkor |
51 | GHA | Eyram Migbodzi |
52 | GHA | Gifty Mensah |
53 | GHA | Grace Atipaka |
54 | GHA | Michael Opoku Baah |
55 | GHA | Stella Koteikai Amasah |
56 | GUY | Narayan Ramdhani |
57 | IND | Ashwini Ponnappa |
58 | IND | Chirag Chandrashekhar Shetty |
59 | IND | H. S. Prannoy |
60 | IND | N. Sikki Reddy |
61 | IND | Pranaav Chopra |
62 | IND | Ruthvika Gadde |
63 | IND | Saina Nehwal |
64 | IND | Satwik Rankireddy |
65 | IND | Srikanth Kidambi |
66 | IND | Venkata Pusarla |
67 | IOM | Benjamin Li |
68 | IOM | Cristen Marritt |
69 | IOM | Jessica Li |
70 | IOM | Kimberley Clague |
71 | JAM | Alana Bailey |
72 | JAM | Anthony Mcnee |
73 | JAM | Dennis Coke |
74 | JAM | Katherine Wynter |
75 | JAM | Samuel Ricketts |
76 | JEY | Alexander Hutchings |
77 | JEY | Elise Dixon |
78 | JEY | Emily Temple Redshaw |
79 | JEY | Matthew Bignell |
80 | KEN | Mercy Joseph |
81 | KEN | Victor Munga |
82 | MAS | Chong Wei Lee |
83 | MAS | Liu Ying Goh |
84 | MAS | Mei Kuan Chow |
85 | MAS | Peng Soon Chan |
86 | MAS | Shevon Jemie Lai |
87 | MAS | Soniia Cheah |
88 | MAS | Soon Huat Goh |
89 | MAS | V Shem Goh |
90 | MAS | Vivian Hoo |
91 | MAS | Wee Kiong Tan |
92 | MRI | Aatish Lubah |
93 | MRI | Aurelie Marie Elisa Allet |
94 | MRI | Christopher Jean Paul |
95 | MRI | Georges Julien Paul |
96 | MRI | Kate Foo Kune |
97 | MRI | Nicki Chan-Lam |
98 | NIR | Ciaran Chambers |
99 | NIR | Rachael Darragh |
100 | NIR | Sinead Chambers |
101 | NZL | Oliver Leydon-Davis |
102 | NZL | Susannah Leydon-Davis |
103 | PAK | Mahoor Shahzad |
104 | PAK | Muhammad Irfan Saeed Bhatti |
105 | PAK | Murad Ali |
106 | PAK | Palwasha Bashir |
107 | RSA | Bongani Von Bodenstein |
108 | RSA | Cameron Coetzer |
109 | RSA | Elsie De Villiers |
110 | RSA | Johanita Scholtz |
111 | RSA | Michelle Butler-Emmett |
112 | RSA | Prakash Vijayanath |
113 | SCO | Adam Hall |
114 | SCO | Alexander Dunn |
115 | SCO | Eleanor O'Donnell |
116 | SCO | Julie Macpherson |
117 | SCO | Kieran Merrilees |
118 | SCO | Kirsty Gilmour |
119 | SCO | Martin Campbell |
120 | SCO | Patrick Machugh |
121 | SEY | Allisen Camille |
122 | SEY | Juliette Ah Wan |
123 | SEY | Kervin Ghislain |
124 | SEY | Steve Malcouzane |
125 | SGP | Danny Bawa Chrisnanta |
126 | SGP | Guang Liang Jason Wong |
127 | SGP | Hui Zhen Grace Chua |
128 | SGP | Jia Min Yeo |
129 | SGP | Jia Ying Crystal Wong |
130 | SGP | Kean Yew Loh |
131 | SGP | Ren-Ne Ong |
132 | SGP | Wei Han Tan |
133 | SGP | Yong Kai Terry Hee |
134 | SGP | Zin Rei Ryan Ng |
135 | SHN | Vernon Smeed |
136 | SRI | Buwaneka Goonethilleka |
137 | SRI | Dinuka Karunaratna |
138 | SRI | Hasini Ambalangodage |
139 | SRI | Kavidi Sirimannage |
140 | SRI | Madushika Dilrukshi Beruwelage |
141 | SRI | Niluka Karunaratne |
142 | SRI | Sachin Dias |
143 | SRI | Thilini Pramodika Hendahewa |
144 | TTO | Naim Mohammed |
145 | TTO | Nicholas Bonkowsky |
146 | UGA | Aisha Nakiyemba |
147 | UGA | Brian Kasirye |
148 | UGA | Edwin Ekiring |
149 | UGA | Shamim Bangi |
150 | ZAM | Chongo Mulenga |
151 | ZAM | Everlyn Siamupangila |
152 | ZAM | Kalombo Mulenga |
153 | ZAM | Ogar Siamupangila |
0 Comments