CWG 2018 – Beach Volleyball Results
Venue: Coolangatta Beach, Court 1, Gold coast, Australia
Number of Athletes: 48
Number of Men's Teams: 12
Number of Women's Teams: 12
Events | Team 1 | Team 2 | Date | Details |
Men Bronze Medal Match | England | New Zealand | April 12, 2018 | NA |
Men Gold Medal Match | Australia | Canada | April 12, 2018 | NA |
Women Bronze Medal Match | Vanuatu | Cyprus | April 12, 2018 | NA |
Women Gold Medal Match | Australia | Canada | April 12, 2018 | NA |
Beach Volleyball Medal Table:
Country | Gold | Silver | Bronze | Total |
Australia | 1 | 1 | 0 | 2 |
Canada | 1 | 1 | 0 | 2 |
New Zealand | 0 | 0 | 1 | 1 |
Vanuatu | 0 | 0 | 1 | 1 |
Events | Gold | Silver | Bronze |
Men | Australia | Canada | New Zealand |
Women | Canada | Australia | Vanuatu |
Participants Details:
1 | Christopher Mchugh | AUS |
2 | Damien Schumann | AUS |
3 | Mariafe Artacho Del Solar | AUS |
4 | Taliqua Clancy | AUS |
5 | Melissa Humana-Paredes | CAN |
6 | Sam Schachter | CAN |
7 | Samuel Pedlow | CAN |
8 | Sarah Pavan | CAN |
9 | Dimitris Apostolou | CYP |
10 | Georgios Chrysostomou | CYP |
11 | Manolina Konstantinou | CYP |
12 | Mariota Angelopoulou | CYP |
13 | Chris Gregory | ENG |
14 | Jake Sheaf | ENG |
15 | Jessica Grimson | ENG |
16 | Victoria Palmer | ENG |
17 | Iliseva Ratudina | FIJ |
18 | Inia Korowale | FIJ |
19 | Laite Nima | FIJ |
20 | Sairusi Cavula | FIJ |
21 | Renisha Stafford | GRN |
22 | Thornia Williams | GRN |
23 | Carlos Acacio | MOZ |
24 | Delcio Soares | MOZ |
25 | Ben O'Dea | NZL |
26 | Kelsie Wills | NZL |
27 | Sam O'Dea | NZL |
28 | Shaunna Polley | NZL |
29 | Charlotte Nzayisenga | RWA |
30 | Denyse Mutatsimpundu | RWA |
31 | Lynne Beattie | SCO |
32 | Melissa Coutts | SCO |
33 | Robin Miedzybrodzki | SCO |
34 | Seain Cook | SCO |
35 | Ee Shan Lau | SGP |
36 | Wei Yu Ong | SGP |
37 | Shawn Seabrookes | SKN |
38 | St Clair Hodge | SKN |
39 | Abubakar Kamara | SLE |
40 | Patrick Lombi | SLE |
41 | Asanka Pradeep | SRI |
42 | Sashimal Yapa | SRI |
43 | Abby Blackman | TTO |
44 | Daneil Williams | TTO |
45 | Daynte Stewart | TTO |
46 | Rheeza Grant | TTO |
47 | Linline Matauatu | VAN |
48 | Miller Pata | VAN |
0 Comments