Total number of Participation: 472
Number of Men’s Participation: 238
Number of Women’s Participation: 234
Number of Events: 23
Number of Women's Gold Medal: 37
Number of Mixed Gold Medal: 4
Number of Women's Silver Medal: 34
Number of Mixed Silver Medal: 1
Number of Women's Bronze Medal: 34
Number of Men’s Participation: 238
Number of Women’s Participation: 234
Number of Events: 23
Australia's Medal Tally
Gold Coast Commonwealth Games 2018, Australia was ranked in first position on the medal table. Overall Australia has won 198 Medals - 80 gold, 59 silver and 59 bronze.Sports | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Swimming | 28 | 21 | 24 | 73 |
Athletics | 13 | 13 | 10 | 36 |
Cycling Track | 10 | 3 | 6 | 19 |
Lawn Bowls | 5 | 2 | 0 | 7 |
Cycling Road | 4 | 0 | 0 | 4 |
Shooting | 3 | 5 | 1 | 9 |
Diving | 3 | 3 | 5 | 11 |
Boxing | 3 | 2 | 3 | 8 |
Artistic Gymnastics | 2 | 2 | 3 | 7 |
Squash | 2 | 0 | 1 | 3 |
Basketball | 2 | 0 | 0 | 2 |
Triathlon | 1 | 3 | 2 | 6 |
Weightlifting | 1 | 1 | 1 | 3 |
Beach Volleyball | 1 | 1 | 0 | 2 |
Hockey | 1 | 1 | 0 | 2 |
Table Tennis | 1 | 0 | 1 | 2 |
Netball | 0 | 1 | 0 | 1 |
Rugby Sevens | 0 | 1 | 0 | 1 |
Rhythmic Gymnastics | 0 | 0 | 2 | 2 |
Medals | Men | Women | Mixed |
---|---|---|---|
Gold | 39 | 37 | 4 |
Silver | 24 | 34 | 1 |
Bronze | 25 | 34 | 0 |
Total | 88 | 105 | 5 |
Gold Medal Winners by Sport
Number of Men's Gold Medal: 39Number of Women's Gold Medal: 37
Number of Mixed Gold Medal: 4
S.No | Medallist | Event | Sport |
---|---|---|---|
1 | Alexandra Eade | Women's Floor Exercise | Artistic Gymnastics |
2 | Christopher Remkes | Men's Vault | Artistic Gymnastics |
3 | Brandon Starc | Men's High Jump | Athletics |
4 | Cameron Crombie | Men's F38 Shot Put | Athletics |
5 | Dane Bird-Smith | Men's 20km Race Walk | Athletics |
6 | Dani Stevens | Women's Discus Throw | Athletics |
7 | Evan O'Hanlon | Men's T38 100m | Athletics |
8 | Isis Holt | Women's T35 100m | Athletics |
9 | Jemima Montag | Women's 20km Race Walk | Athletics |
10 | Kathryn Mitchell | Women's Javelin Throw | Athletics |
11 | Kurt Fearnley | Men's T54 Marathon | Athletics |
12 | Kurtis Marschall | Men's Pole Vault | Athletics |
13 | Madison De Rozario | Women's T54 1500m | Athletics |
14 | Madison De Rozario | Women's T54 Marathon | Athletics |
15 | Michael Shelley | Men's Marathon | Athletics |
16 | Australia Team | Men's Basketball | Basketball |
17 | Australia Team | Women's Basketball | Basketball |
18 | Mchugh/Schumann | Men's Beach Volleyball | Beach Volleyball |
19 | Anja Stridsman | Women's 60kg | Boxing |
20 | Harry Garside | Men's 60kg | Boxing |
21 | Skye Nicolson | Women's 57kg | Boxing |
22 | Cameron Meyer | Men's Individual Time Trial | Cycling Road |
23 | Chloe Hosking | Women's Road Race | Cycling Road |
24 | Katrin Garfoot | Women's Individual Time Trial | Cycling Road |
25 | Steele Von Hoff | Men's Road Race | Cycling Road |
26 | Amy Cure | Women's 10km Scratch Race | Cycling Track |
27 | Australia Team | Men's 4000m Team Pursuit | Cycling Track |
28 | Australia Team | Women's 4000m Team Pursuit | Cycling Track |
29 | Australia Team | Women's Team Sprint | Cycling Track |
30 | Kaarle Mcculloch | Women's 500m Time Trial | Cycling Track |
31 | Matt Glaetzer | Men's 1000m Time Trial | Cycling Track |
32 | Matt Glaetzer | Men's Keirin | Cycling Track |
33 | Sam Welsford | Men's 15km Scratch Race | Cycling Track |
34 | Stephanie Morton | Women's Keirin | Cycling Track |
35 | Stephanie Morton | Women's Sprint | Cycling Track |
36 | Australia Team | Women's Synchronised 3m Springboard | Diving |
37 | Domonic Bedggood | Men's 10m Platform | Diving |
38 | Melissa Wu | Women's 10m Platform | Diving |
39 | Australia Team | Men's Hockey | Hockey |
40 | Aaron Wilson | Men's Singles | Lawn Bowls |
41 | Australia Team | Mixed B2/B3 Pairs | Lawn Bowls |
42 | Australia Team | Open B6/B7/B8 Triples | Lawn Bowls |
43 | Australia Team | Women's Fours | Lawn Bowls |
44 | Australia Team | Women's Triples | Lawn Bowls |
45 | Dane Sampson | Men's 10m Air Rifle | Shooting |
46 | Daniel Repacholi | Men's 50m Pistol | Shooting |
47 | Laetisha Scanlan | Women's Trap | Shooting |
48 | Alexander Zac/Palmer David | Men's Doubles | Squash |
49 | Urquhart Donna/Pilley Cameron | Mixed Doubles | Squash |
50 | Ariarne Titmus | Women's 400m Freestyle | Swimming |
51 | Ariarne Titmus | Women's 800m Freestyle | Swimming |
52 | Australia Team | Men's 4 x 100m Freestyle Relay | Swimming |
53 | Australia Team | Men's 4 x 100m Medley Relay | Swimming |
54 | Australia Team | Men's 4 x 200m Freestyle Relay | Swimming |
55 | Australia Team | Women's 4 x 100m Freestyle Relay | Swimming |
56 | Australia Team | Women's 4 x 100m Medley Relay | Swimming |
57 | Australia Team | Women's 4 x 200m Freestyle Relay | Swimming |
58 | Brenden Hall | Men's S9 100m Backstroke | Swimming |
59 | Bronte Campbell | Women's 100m Freestyle | Swimming |
60 | Cate Campbell | Women's 50m Butterfly | Swimming |
61 | Cate Campbell | Women's 50m Freestyle | Swimming |
62 | Clyde Lewis | Men's 400m Individual Medley | Swimming |
63 | Emily Seebohm | Women's 50m Backstroke | Swimming |
64 | Emma Mckeon | Women's 100m Butterfly | Swimming |
65 | Jack Mcloughlin | Men's 1500m Freestyle | Swimming |
66 | Jesse Aungles | Men's SM8 200m Individual Medley | Swimming |
67 | Kyle Chalmers | Men's 200m Freestyle | Swimming |
68 | Lakeisha Patterson | Women's S8 50m Freestyle | Swimming |
69 | Lakeisha Patterson | Women's S9 100m Freestyle | Swimming |
70 | Mack Horton | Men's 400m Freestyle | Swimming |
71 | Matthew Levy | Men's S7 50m Freestyle | Swimming |
72 | Mitch Larkin | Men's 100m Backstroke | Swimming |
73 | Mitch Larkin | Men's 200m Backstroke | Swimming |
74 | Mitch Larkin | Men's 200m Individual Medley | Swimming |
75 | Mitch Larkin | Men's 50m Backstroke | Swimming |
76 | Timothy Disken | Men's S9 100m Freestyle | Swimming |
77 | Timothy Disken | Men's SB8 100m Breaststroke | Swimming |
78 | Melissa Tapper | Women's TT6-10 Singles | Table Tennis |
79 | Australia Team | Mixed Team Relay | Triathlon |
80 | Tia-Clair Toomey | Women's 58kg | Weightlifting |
Silver Medal Winners by Sport
Number of Men's Silver Medal: 24Number of Women's Silver Medal: 34
Number of Mixed Silver Medal: 1
S.No | Medallist | Event | Sports |
---|---|---|---|
1 | Georgia Godwin | Women's Individual All-Around | Artistic Gymnastics |
2 | Georgia-Rose Brown | Women's Balance Beam | Artistic Gymnastics |
3 | Alexandra Hulley | Women's Hammer Throw | Athletics |
4 | Angela Ballard | Women's T54 1500m | Athletics |
5 | Brooke Stratton | Women's Long Jump | Athletics |
6 | Eliza Ault-Connell | Women's T54 Marathon | Athletics |
7 | Erin Cleaver | Women's T38 Long Jump | Athletics |
8 | Hamish Peacock | Men's Javelin Throw | Athletics |
9 | Henry Frayne | Men's Long Jump | Athletics |
10 | Kelsey-Lee Roberts | Women's Javelin Throw | Athletics |
11 | Kurt Fearnley | Men's T54 1500m | Athletics |
12 | Lisa Weightman | Women's Marathon | Athletics |
13 | Marty Jackson | Men's F38 Shot Put | Athletics |
14 | Matty Denny | Men's Hammer Throw | Athletics |
15 | Rhiannon Clarke | Women's T38 100m | Athletics |
16 | Artacho Del Solar/Clancy | Women's Beach Volleyball | Beach Volleyball |
17 | Caitlin Parker | Women's 75kg | Boxing |
18 | Jason Whateley | Men's 91kg | Boxing |
19 | Kaarle Mcculloch | Women's Keirin | Cycling Track |
20 | Rebecca Wiasak | Women's 3000m Individual Pursuit | Cycling Track |
21 | Stephanie Morton | Women's 500m Time Trial | Cycling Track |
22 | Georgia Sheehan | Women's 1m Springboard | Diving |
23 | James Connor | Men's 1m Springboard | Diving |
24 | Maddison Keeney | Women's 3m Springboard | Diving |
25 | Australia Team | Women's Hockey | Hockey |
26 | Australia Team | Men's Fours | Lawn Bowls |
27 | Australia Team | Men's Triples | Lawn Bowls |
28 | Australia Team | Women's Netball | Netball |
29 | Australia Team | Women's Rugby Sevens | Rugby Sevens |
30 | Elena Galiabovitch | Women's 25m Pistol | Shooting |
31 | Emma Cox | Women's Double Trap | Shooting |
32 | Jim Bailey | Queen's Prize Individual | Shooting |
33 | Kerry Bell | Men's 10m Air Pistol | Shooting |
34 | Sergei Evglevski | Men's 25m Rapid Fire Pistol | Shooting |
35 | Ariarne Titmus | Women's 200m Freestyle | Swimming |
36 | Benjamin Treffers | Men's 50m Backstroke | Swimming |
37 | Blake Cochrane | Men's SM8 200m Individual Medley | Swimming |
38 | Bradley Woodward | Men's 100m Backstroke | Swimming |
39 | Bradley Woodward | Men's 200m Backstroke | Swimming |
40 | Bronte Campbell | Women's 50m Freestyle | Swimming |
41 | Cate Campbell | Women's 100m Freestyle | Swimming |
42 | David Morgan | Men's 200m Butterfly | Swimming |
43 | Ellie Cole | Women's S9 100m Backstroke | Swimming |
44 | Emily Seebohm | Women's 100m Backstroke | Swimming |
45 | Holly Barratt | Women's 50m Butterfly | Swimming |
46 | Jack Mcloughlin | Men's 400m Freestyle | Swimming |
47 | Jessica Ashwood | Women's 800m Freestyle | Swimming |
48 | Kyle Chalmers | Men's 100m Freestyle | Swimming |
49 | Laura Taylor | Women's 200m Butterfly | Swimming |
50 | Liam Schluter | Men's S14 200m Freestyle | Swimming |
51 | Mack Horton | Men's 200m Freestyle | Swimming |
52 | Madeline Groves | Women's 100m Butterfly | Swimming |
53 | Paige Leonhardt | Women's SB9 100m Breaststroke | Swimming |
54 | Timothy Hodge | Men's S9 100m Backstroke | Swimming |
55 | Timothy Hodge | Men's SB8 100m Breaststroke | Swimming |
56 | Emily Tapp | Women's PTWC | Triathlon |
57 | Jacob Birtwhistle | Men's Triathlon | Triathlon |
58 | Nic Beveridge | Men's PTWC | Triathlon |
59 | Kaity Fassina | Women's 90kg | Weightlifting |
Bronze Medal Winners by Sport
Number of Men's Bronze Medal: 25Number of Women's Bronze Medal: 34
S.No | Medallist | Event | Sports |
---|---|---|---|
1 | Australia Team | Women's Team | Artistic Gymnastics |
2 | Emily Whitehead | Women's Vault | Artistic Gymnastics |
3 | Georgia Godwin | Women's Uneven Bars | Artistic Gymnastics |
4 | Brianna Coop | Women's T35 100m | Athletics |
5 | Cedric Dubler | Men's Decathlon | Athletics |
6 | Jake Lappin | Men's T54 1500m | Athletics |
7 | Jessica Trengove | Women's Marathon | Athletics |
8 | Lara Nielsen | Women's Hammer Throw | Athletics |
9 | Luke Mathews | Men's 800m | Athletics |
10 | Nicholas Hough | Men's 110m Hurdles | Athletics |
11 | Nicola Mcdermott | Women's High Jump | Athletics |
12 | Nina Kennedy | Women's Pole Vault | Athletics |
13 | Taylor Doyle | Women's T38 Long Jump | Athletics |
14 | Clay Waterman | Men's 81kg | Boxing |
15 | Kaye Scott | Women's 69kg | Boxing |
16 | Taylah Robertson | Women's 51kg | Boxing |
17 | Annette Edmondson | Women's 3000m Individual Pursuit | Cycling Track |
18 | Australia Team | Men's Team Sprint | Cycling Track |
19 | Brad Henderson | Men's B&VI 1000m TT | Cycling Track |
20 | Brad Henderson | Men's B&VI Sprint | Cycling Track |
21 | Jacob Schmid | Men's Sprint | Cycling Track |
22 | Kaarle Mcculloch | Women's Sprint | Cycling Track |
23 | Anabelle Smith | Women's 3m Springboard | Diving |
24 | Australia Team | Men's Synchronised 10m Platform | Diving |
25 | Australia Team | Men's Synchronised 3m Springboard | Diving |
26 | Esther Qin | Women's 1m Springboard | Diving |
27 | James Connor | Men's 3m Springboard | Diving |
28 | Alexandra Kiroi-Bogatyreva | Rhythmic Gymnastics Ball | Rhythmic Gymnastics |
29 | Australia Team | Rhythmic Gymnastics Team | Rhythmic Gymnastics |
30 | Elena Galiabovitch | Women's 10m Air Pistol | Shooting |
31 | Grinham Rachael/Urquhart Donna | Women's Doubles | Squash |
32 | Ashleigh Mcconnell | Women's S9 100m Backstroke | Swimming |
33 | Blair Evans | Women's 400m Individual Medley | Swimming |
34 | Blake Cochrane | Men's SB8 100m Breaststroke | Swimming |
35 | Brenden Hall | Men's S9 100m Freestyle | Swimming |
36 | Brianna Throssell | Women's 100m Butterfly | Swimming |
37 | Cameron Mcevoy | Men's 50m Freestyle | Swimming |
38 | Clyde Lewis | Men's 200m Individual Medley | Swimming |
39 | Daniel Fox | Men's S14 200m Freestyle | Swimming |
40 | Ellie Cole | Women's S9 100m Freestyle | Swimming |
41 | Emily Seebohm | Women's 200m Backstroke | Swimming |
42 | Emma Mckeon | Women's 200m Butterfly | Swimming |
43 | Emma Mckeon | Women's 200m Freestyle | Swimming |
44 | Georgia Bohl | Women's 100m Breaststroke | Swimming |
45 | Grant Irvine | Men's 100m Butterfly | Swimming |
46 | Josh Beaver | Men's 200m Backstroke | Swimming |
47 | Katherine Downie | Women's SM10 200m Individual Medley | Swimming |
48 | Kiah Melverton | Women's 800m Freestyle | Swimming |
49 | Leiston Pickett | Women's 50m Breaststroke | Swimming |
50 | Logan Powell | Men's S9 100m Backstroke | Swimming |
51 | Mack Horton | Men's 1500m Freestyle | Swimming |
52 | Madeleine Scott | Women's SB9 100m Breaststroke | Swimming |
53 | Madeline Groves | Women's 50m Butterfly | Swimming |
54 | Matt Wilson | Men's 200m Breaststroke | Swimming |
55 | Zac Incerti | Men's 50m Backstroke | Swimming |
56 | Andrea Mcdonnell | Women's TT6-10 Singles | Table Tennis |
57 | Bill Chaffey | Men's PTWC | Triathlon |
58 | Lauren Parker | Women's PTWC | Triathlon |
59 | Francois Etoundi | Men's 77kg | Weightlifting |
0 Comments